SIZE CHART (INCHES)
Sizes | Bust | Sleeve_Length | Length | |
Relax | Back | Front | Back | |
S | 42.5 | 21.9 | 29.9 | 32.3 |
M | 44.5 | 22.8 | 30.7 | 33.1 |
L | 46.5 | 23.8 | 31.5 | 33.9 |
XL | 49.6 | 25.4 | 32.3 | 34.6 |
2XL | 52.8 | 27.0 | 33.1 | 35.4 |
SIZE CHART (INCHES)
Sizes | Bust | Sleeve_Length | Length | |
Relax | Back | Front | Back | |
S | 42.5 | 21.9 | 29.9 | 32.3 |
M | 44.5 | 22.8 | 30.7 | 33.1 |
L | 46.5 | 23.8 | 31.5 | 33.9 |
XL | 49.6 | 25.4 | 32.3 | 34.6 |
2XL | 52.8 | 27.0 | 33.1 | 35.4 |
Size | Extra Large (14-16), Large (10-12), Medium (6-8), Small (4-6), XXL (18-20) |
---|
Reviews
There are no reviews yet.